2000 Pronghorn Controlled Hunt Harvest

HUNT # CH AREA # PERMITS OFFERED # PERMITS SOLD # HUNTED TOTAL DAYS HUNTED # KILLED % SUCCESS1 BUCKS DOES FAWNS
4001 29 50 44 41 114 25 62% 13 12 0
4002 30 30 29 28 83 28 100% 26 1 0
4003 30A 40 39 39 89 36 92% 27 8 0
4004 36A 25 21 20 83 9 47% 4 6 0
4005 36B* 25 24 24 86 10 42% 10 0 0
4006 37-1 25 19 18 76 14 76% 11 3 0
4007 37-2 25 22 21 67 15 71% 10 4 1
4008 37A 25 22 20 59 11 56% 8 3 0
4009 39 20 18 18 37 17 93% 16 1 0
4010 40 150 142 138 528 82 59% 67 13 1
4011 42* 200 184 174 552 111 64% 95 14 2
4012 44 40 34 34 62 27 80% 27 0 0
4013 46 60 56 56 156 34 60% 28 6 0
HUNT # CH AREA # PERMITS OFFERED # PERMITS SOLD # HUNTED TOTAL DAYS HUNTED # KILLED % SUCCESS1 BUCKS DOES FAWNS
4014 49* 50 48 43 116 36 83% 28 6 1
4015 50-1 50 46 46 128 40 86% 27 11 1
4016 50-2 50 45 45 111 30 67% 25 5 0
4017 50-3 30 24 22 76 13 57% 6 6 0
4018 51-1 75 70 68 157 53 79% 44 6 4
4019 51-2* 50 45 44 95 36 83% 30 5 1
4020 51-2* 50 48 47 182 21 46% 14 6 1
4021 52A 20 20 20 59 15 75% 14 1 0
4022 53 30 26 25 133 6 23% 5 1 0
4023 54 10 10 10 14 9 90% 9 0 0
4024 57* 5 5 5 11 5 100% 5 0 0
4025 58 50 49 49 91 46 93% 37 8 0
4026 59* 100 87 87 228 73 84% 58 14 0
HUNT # CH AREA # PERMITS OFFERED # PERMITS SOLD # HUNTED TOTAL DAYS HUNTED # KILLED % SUCCESS1 BUCKS DOES FAWNS
4027 60A* 50 43 42 144 35 83% 24 9 1
4028 63-1 50 44 44 147 32 74% 29 3 0
4029 68 50 45 43 136 33 78% 29 4 0
4030 44 80 64 60 100 50 83% 0 43 7
4031 46 50 44 44 119 32 73% 0 29 4
4032 41 40 33 32 114 12 38% 12 0 0
4033 47 40 34 32 115 12 38% 11 1 0
4034 63-2 100 91 87 414 50 57% 32 18 0
4035 61 25 21 21 73 7 33% 2 4 1
4036 52 20 17 17 41 14 82% 13 1 0
4037 32* 10 10 10 28 8 80% 6 2 0
Totals   1800 1623 1,571 4,825 1,086 69% 802 258 25
Landowner Appreciation Hunts     63 56 158 37 67% 30 6 1

1 - % Success = # Killed / # Hunted.