|
|
| Hunt Area |
Hunt Number |
Permit Initial |
Succ Choice1 |
Succ Choice2 |
Permit Balance |
Appl Choice1 |
Appl Choice2 |
Succ Resid |
Succ NonRes |
Resid Total |
NonRes Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SE1 | 9501 | 100 | 99 | 0 | 1 | 103 | 3 | 94 | 5 | 98 | 5 |
| SE1-2 | 9502 | 100 | 41 | 4 | 55 | 41 | 66 | 45 | 0 | 41 | 0 |
| SE1-3 | 9503 | 50 | 19 | 0 | 31 | 19 | 41 | 17 | 2 | 17 | 2 |
| SE1-4 | 9504 | 50 | 16 | 0 | 34 | 16 | 47 | 16 | 0 | 16 | 0 |
| SE1-5 | 9505 | 50 | 21 | 0 | 29 | 21 | 17 | 20 | 1 | 20 | 1 |
| SE2 | 9506 | 50 | 30 | 0 | 20 | 30 | 10 | 29 | 1 | 29 | 1 |
| SE2-2 | 9507 | 50 | 14 | 0 | 36 | 14 | 31 | 14 | 0 | 14 | 0 |
| SE3 | 9508 | 50 | 32 | 0 | 18 | 32 | 8 | 31 | 1 | 31 | 1 |
| SE3-3 | 9509 | 50 | 19 | 0 | 31 | 19 | 18 | 18 | 1 | 18 | 1 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|