|
|
| Hunt Area |
Hunt Number |
Permits | Harvest |
|---|---|---|---|
| 10-1 | 6001 | 2 | 2 |
| 10-2 | 6002 | 2 | 2 |
| 18 | 6003 | 5 | 4 |
| 27-1 | 6004 | 2 | 1 |
| 27-2 | 6005 | 2 | 1 |
| 27-3 | 6006 | 2 | 3* |
| 30 | 6007 | 3 | 3 |
| 36A-1 | 6008 | 4 | 4 |
| Hunt Area |
Hunt Number |
Permits | Harvest |
| 36A-2 | 6009 | 2 | 2 |
| 36A-3 | 6010 | 2 | 1 |
| 36A-4 | 6011 | 4 | 4 |
| 36B | 6012 | 4 | 4 |
| 48 | 6013 | 2 | 2 |
| 50 | 6014 | 2 | 2 |
| 51 | 6015 | 6 | 6 |
| 59A | 6016 | 5 | 4 |
| 67 | 6017 | 3 | 3 |
* 1 permit held over.
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|