|
|
| Hunt Number | Hunt Area | Permits Issued | Hunter | Harvest | Success | Days Per Hunter | Days | Bucks | Antler Length |
|---|---|---|---|---|---|---|---|---|---|
| 4001 | 29 | 33 | 31 | 24 | 77% | 3.8 | 119 | 18 | 10.9 |
| 4002 | 30 | 30 | 30 | 25 | 83% | 3.6 | 109 | 23 | 13.1 |
| 4003 | 30A | 36 | 35 | 26 | 74% | 2.2 | 78 | 22 | 11.6 |
| 4004 | 36B | 22 | 22 | 12 | 55% | 3.0 | 67 | 8 | 12.4 |
| 4005 | 37 | 52 | 50 | 41 | 82% | 3.0 | 152 | 33 | 12.8 |
| 4006 | 39 | 47 | 47 | 43 | 91% | 2.4 | 114 | 41 | 13.0 |
| 4007 | 40 | 145 | 140 | 92 | 66% | 3.4 | 478 | 69 | 11.4 |
| 4008 | 42 | 189 | 180 | 119 | 66% | 3.1 | 560 | 103 | 12.1 |
| 4009 | 44 | 34 | 34 | 29 | 85% | 1.9 | 63 | 29 | 11.9 |
| 4010 | 45 | 10 | 10 | 7 | 70% | 4.1 | 41 | 7 | 12.3 |
| 4011 | 46 | 54 | 53 | 40 | 75% | 3.4 | 178 | 35 | 12.5 |
| 4012 | 49 | 46 | 45 | 37 | 82% | 2.5 | 111 | 30 | 11.5 |
| 4013 | 50 | 70 | 68 | 54 | 79% | 2.8 | 192 | 46 | 10.8 |
| 4014 | 51 | 70 | 67 | 54 | 81% | 2.9 | 192 | 47 | 11.8 |
| 4015 | 51 | 26 | 22 | 11 | 50% | 3.0 | 67 | 7 | 12.5 |
| 4016 | 52A | 19 | 19 | 4 | 21% | 4.5 | 85 | 2 | 11.5 |
| 4017 | 54 | 22 | 22 | 20 | 91% | 2.4 | 52 | 19 | 13.2 |
| 4018 | 58 | 72 | 70 | 49 | 70% | 2.5 | 175 | 45 | 11.1 |
| 4019 | 59 | 95 | 92 | 70 | 76% | 2.8 | 255 | 54 | 10.6 |
| 4020 | 60A | 47 | 44 | 39 | 89% | 2.3 | 101 | 32 | 9.9 |
| 4021 | 63-1 | 54 | 53 | 30 | 57% | 3.2 | 172 | 21 | 10.9 |
| 4022 | 68 | 49 | 48 | 34 | 71% | 4.2 | 202 | 25 | 11.1 |
| 4023 | 44 | 89 | 89 | 76 | 85% | 2.1 | 189 | 7 | 0.0 |
| 4024 | 46 | 23 | 22 | 18 | 82% | 1.8 | 40 | 0 | 0.0 |
| 4025 | 41 | 34 | 33 | 13 | 39% | 2.7 | 89 | 12 | 12.4 |
| 4026 | 47 | 32 | 31 | 12 | 39% | 5.3 | 165 | 8 | 11.5 |
| 4027 | 63-2 | 87 | 82 | 46 | 56% | 4.8 | 393 | 33 | 10.8 |
| 4028 | 61 | 25 | 23 | 17 | 74% | 2.3 | 54 | 8 | 9.7 |
| 4029 | 32 | 15 | 15 | 12 | 80% | 1.6 | 24 | 12 | 12.5 |
| 4030 | 52 | 24 | 23 | 22 | 96% | 1.6 | 37 | 20 | 11.4 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|