2002 Deer Controlled Hunt Harvest Information

Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1001 1 48 45 40% 8.6 389 18 75% 25% 44%
1002 11 71 68 72% 4.6 314 47 78% 33% 2%
1003 11 25 25 92% 3.4 86 23 100% 45% 0%
1004 11A 46 43 84% 4.2 181 33 85% 33% 3%
1005 13 156 148 69% 4.6 687 99 65% 19% 1%
1006 14 139 134 80% 4.0 530 102 61% 17% 3%
1007 18 85 84 77% 5.2 440 63 53% 15% 2%
1008 19A 10 9 67% 5.9 53 6 83% 0% 67%
1009 20A 42 38 58% 6.4 243 21 65% 20% 18%
1010 22 37 37 65% 4.5 165 23 50% 5% 0%
1011 23 21 19 63% 5.4 102 12 92% 25% 8%
1012 23 24 22 68% 5.0 109 15 93% 53% 93%
1013 25 11 11 73% 6.4 70 8 38% 0% 0%
1014 26 82 76 66% 6.3 480 49 98% 26% 0%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1015 27 245 244 73% 5.6 1375 172 77% 8% 0%
1016 31 30 30 47% 5.2 157 14 38% 0% 0%
1017 32 38 38 79% 4.3 163 28 50% 7% 3%
1018 32A 30 30 67% 5.6 168 20 60% 5% 0%
1019 39-1 183 178 52% 5.7 1010 87 18% 4% 0%
1020 40-1 189 182 68% 5.3 973 122 66% 12% 0%
1021 41 94 90 63% 5.0 448 57 56% 6% 4%
1022 42 72 71 51% 4.7 332 35 79% 18% 0%
1023 44-1 193 190 75% 4.0 766 138 71% 21% 1%
1024 44-1 24 23 35% 4.1 95 7 71% 14% 0%
1025 45-1 75 72 75% 6.0 431 54 89% 26% 0%
1026 45-1 48 48 96% 4.8 231 46 85% 33% 0%
1027 47-1 80 75 41% 5.1 384 26 23% 4% 0%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1028 47-2 7 7 71% 7.1 50 5 80% 20% 0%
1029 48 9 9 67% 3.6 32 6 100% 17% 0%
1030 49 9 7 29% 4.0 28 2 50% 0% 0%
1031 50-1 27 27 70% 6.0 163 17 47% 12% 0%
1032 52 69 68 84% 5.8 391 56 68% 14% 2%
1033 52 10 10 100% 3.8 38 10 80% 40% 0%
1034 52A 7 7 14% 9.3 65 1 0% 0% 0%
1035 54 656 639 48% 5.3 3407 288 35% 4% 1%
1036 54 30 30 73% 6.0 180 22 73% 18% 0%
1037 55 23 22 82% 4.7 104 17 71% 35% 0%
1038 55 459 440 54% 4.7 2074 225 45% 10% 1%
1039 56 47 46 59% 5.2 239 26 92% 23% 0%
1040 57 100 98 46% 4.8 468 40 38% 5% 0%
1041 57 10 10 30% 6.9 69 3 67% 0% 0%
1042 58 20 18 67% 5.6 100 10 80% 0% 0%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1043 60-1 35 33 33% 7.4 243 9 71% 14% 0%
1044 62 18 17 94% 6.4 108 16 100% 40% 6%
1045 64 45 44 64% 6.6 289 27 76% 20% 4%
1046 66 25 24 25% 6.8 164 5 100% 0% 0%
1047 69-1 72 71 46% 6.4 454 31 57% 11% 0%
1048 8X 143 132 61% 4.6 610 11 44% 22% 93%
1049 8AX 137 120 55% 5.5 660 13 50% 40% 97%
1050 10AX 307 302 69% 5.3 1603 15 38% 13% 93%
1051 11AX-1 135 127 79% 4.4 565 14 55% 27% 76%
1052 11AX-2 269 247 78% 4.0 994 33 58% 25% 75%
1053 16X 217 196 68% 4.0 775 18 33% 0% 90%
1054 22 276 269 77% 4.2 1129 10 100% 0% 2%
1055 31 328 305 65% 3.3 993 5 0% 0% 4%
1056 32 328 317 75% 3.3 1051 5 0% 0% 4%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1057 32A 142 135 70% 3.7 503 2 0% 0% 3%
1058 39-2 841 796 62% 4.9 3920 13 0% 0% 2%
1059 43 754 700 58% 4.0 2828 18 0% 0% 3%
1060 44-1 734 703 61% 3.5 2471 10 0% 0% 3%
1061 45-2 727 704 70% 2.9 2030 19 0% 0% 0%
1062 48 149 141 70% 3.5 497 3 0% 0% 2%
1063 49 187 178 74% 3.5 622 2 0% 0% 4%
1064 50-2 364 348 72% 4.0 1392 6 0% 0% 3%
1065 52 184 177 84% 2.4 431 3 0% 0% 2%
1066 59 127 124 68% 3.3 404 4 0% 0% 2%
1067 60-1 358 328 39% 4.9 1615 3 0% 0% 2%
1068 63 44 40 53% 5.9 237 1 0% 0% 19%
1069 50X 797 686 35% 7.5 5135 127 46% 16% 78%
1070 60-2 913 859 64% 8.4 7215 171 42% 2% 8%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1071 62 91 88 53% 6.6 578 26 55% 27% 4%
1072 64 77 74 51% 5.9 437 9 71% 14% 3%
1073 66 70 64 47% 6.6 420 9 71% 29% 7%
1074 69-2 96 94 62% 5.9 555 35 58% 9% 0%
1075 39-3 111 98 31% 7.5 738 14 42% 8% 0%
1076 40-2 25 24 46% 13.7 328 7 0% 0% 0%
1077 68A 294 263 59% 8.3 2184 91 63% 18% 25%
1078 29 222 204 40% 5.1 1035 79 51% 9% 7%
1079 33 136 131 35% 5.3 693 40 56% 6% 2%
1080 45-1 30 29 59% 6.6 191 17 75% 31% 0%
1081 45-3 406 383 50% 4.7 1787 126 50% 11% 0%
1082 51 172 156 28% 4.7 727 22 58% 5% 2%
1083 61 53 48 0% 6.0 288 0 0% 0% 0%
1084 75 725 691 41% 6.1 4226 201 69% 18% 0%
Hunt Number Hunt Area Permits Issued Hunters Success Days Per Hunter Days Bucks % 4+ Points % 5+ Points % Whitetail
1085 21 101 91 59% 7.1 650 40 74% 39% 93%
1086 46 287 273 69% 3.9 1064 97 30% 5% 1%
1087 44-2 150 138 77% 2.3 317 6 0% 0% 4%
1088 1 2 2 0% 9.0 18 0 0% 0% 0%
1089 11 1 1 100% 6.0 6 1 100% 100% 0%
1090 13 28 27 63% 3.9 105 16 100% 36% 6%
1091 14 17 17 76% 4.4 75 13 85% 23% 0%
1092 18 7 7 86% 3.1 22 6 100% 0% 0%
1093 33 1 1 100% 8.0 8 1 100% 0% 0%
1094 39-1 1 1 0% 10.0 10 0 0% 0% 0%
1095 40-1 4 4 75% 8.8 35 3 33% 0% 0%
1096 42 1 1 100% 7.0 7 1 100% 0% 0%
1097 50-1 3 3 67% 6.0 18 2 100% 50% 0%
1098 55 1 1 100% 5.0 5 1 100% 100% 0%
1099 57 1 1 100% 5.0 5 1 0% 0% 0%