2005 Pronghorn Harvest Data

Controlled Hunt

* # No Horns - number of does and male fawns
** Average horn length, only from males with horns longer than 3 inches.

Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4001 29 40 40 37 23 62 21 2 11.7 111 91 3.0
4002 30* 30 30 28 27 96 26 1 12.2 58 96 2.1
4003 36B* 10 10 10 4 40 4 0 8.1 28 100 2.8
4004 37* 60 60 57 47 82 41 6 13.0 202 87 3.5
4005 39 25 25 25 23 92 23 0 12.3 63 100 2.5
4006 40 150 150 145 84 58 73 11 12.1 485 87 3.3
4007 42* 200 200 188 120 64 108 12 12.7 557 90 3.0
4008 44* 50 50 47 39 83 34 5 11.6 77 87 1.6
4009 45 10 10 10 8 80 8 0 12.7 52 100 5.2
4010 46-1 60 61 59 48 81 46 2 12.7 162 96 2.7
Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4011 49 50 50 49 36 73 31 5 10.9 106 86 2.2
4012 50 75 74 72 58 81 50 8 12.4 216 86 3.0
4013 51* 75 75 72 53 74 46 8 12.0 232 86 3.2
4014 52* 20 20 16 13 81 13 0 11.9 47 100 2.9
4015 52A 25 25 25 20 80 19 1 12.0 83 95 3.3
4016 54 25 25 25 22 88 22 0 13.2 76 100 3.0
4017 58 50 50 50 34 68 29 5 10.9 139 87 2.8
4018 59* 50 50 47 37 79 33 4 12.1 178 89 3.8
4019 60A* 25 25 22 19 86 15 4 10.9 44 79 2.0
4020 63-1 50 50 45 37 83 32 5 11.4 129 86 2.9
Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4021 68 50 50 49 39 79 38 1 12.8 215 97 4.4
4022 44* 100 99 94 61 65 0 61 0.0 192 0 2.0
4023 46-2* 25 25 24 16 67 0 16 0.0 63 0 2.6
4024 30A 40 38 32 13 42 13 0 12.0 114 100 3.6
4025 41 40 39 33 20 61 18 2 12.3 82 90 2.5
4026 47 75 74 66 13 20 11 2 12.3 260 85 4.0
4027 63-2 75 74 69 37 53 30 7 10.6 295 81 4.3
4028 61 25 25 25 19 76 10 9 10.5 64 53 2.6
4029 32* 15 15 15 11 73 9 2 11.6 53 82 3.5
4030 52* 25 25 25 20 80 18 2 12.0 97 90 3.9