Antelope Controlled Hunt Harvest Data
2007 Pronghorn Harvest Data
Controlled Hunt
- # Not Horned = does and male fawns (horns less than 3 inches).
- Average horn length, only from males with horns longer than 3 inches.
| Hunt No. |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Horned |
Not Horned |
Ave. Horn Length |
Total Days Hunted |
% Horned |
Days/Hunter |
| 4001 | 29 | 40 | 41 | 35 | 24 | 68 | 22 | 2 | 10.50 | 101 | 92 | 2.9 |
| 4002 | 30* | 30 | 30 | 29 | 27 | 93 | 26 | 1 | 13.12 | 69 | 96 | 2.4 |
| 4003 | 36B* | 10 | 10 | 8 | 6 | 75 | 5 | 1 | 12.20 | 17 | 83 | 2.1 |
| 4004 | 37* | 60 | 60 | 57 | 48 | 84 | 47 | 1 | 12.86 | 187 | 98 | 3.3 |
| 4005 | 39* | 25 | 25 | 25 | 24 | 96 | 24 | | 12.34 | 55 | 100 | 2.2 |
| 4006 | 40 | 150 | 151 | 146 | 67 | 46 | 54 | 13 | 11.78 | 547 | 81 | 3.7 |
| 4007 | 42* | 200 | 200 | 186 | 123 | 66 | 111 | 11 | 12.19 | 635 | 90 | 3.4 |
| 4008 | 44* | 35 | 35 | 34 | 30 | 87 | 30 | | 11.22 | 82 | 100 | 2.4 |
| 4009 | 45-1 | 10 | 10 | 10 | 8 | 80 | 8 | | 13.84 | 27 | 100 | 2.7 |
| 4010 | 46-1 | 60 | 60 | 59 | 51 | 86 | 50 | 1 | 11.68 | 157 | 98 | 2.7 |
| Hunt No. |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Horned |
Not Horned |
Ave. Horn Length |
Total Days Hunted |
% Horned |
Days/Hunter |
| 4011 | 49 | 35 | 35 | 34 | 29 | 85 | 24 | 5 | 12.13 | 90 | 83 | 2.6 |
| 4012 | 50 | 75 | 75 | 73 | 64 | 87 | 57 | 6 | 12.39 | 171 | 90 | 2.3 |
| 4013 | 51* | 75 | 75 | 65 | 44 | 68 | 41 | 3 | 12.81 | 168 | 93 | 2.6 |
| 4014 | 52* | 20 | 20 | 18 | 14 | 78 | 13 | 1 | 11.83 | 48 | 93 | 2.7 |
| 4015 | 52A* | 25 | 25 | 24 | 15 | 60 | 13 | | 11.92 | 86 | 86 | 3.6 |
| 4016 | 54 | 25 | 25 | 20 | 18 | 90 | 18 | | 13.58 | 56 | 100 | 2.8 |
| 4017 | 58 | 50 | 50 | 48 | 40 | 85 | 38 | 2 | 12.49 | 144 | 95 | 3.0 |
| 4018 | 59* | 50 | 50 | 47 | 42 | 89 | 33 | 8 | 12.50 | 168 | 80 | 3.6 |
| 4019 | 60A* | 25 | 25 | 24 | 20 | 84 | 18 | 1 | 11.23 | 96 | 90 | 4.0 |
| 4020 | 63-1 | 50 | 50 | 49 | 43 | 88 | 34 | 9 | 12.31 | 167 | 79 | 3.4 |
| Hunt No. |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Horned |
Not Horned |
Ave. Horn Length |
Total Days Hunted |
% Horned |
Days/Hunter |
| 4021 | 68 | 50 | 50 | 48 | 35 | 73 | 32 | 3 | 11.94 | 211 | 89 | 4.4 |
| 4022 | 44* | 20 | 20 | 19 | ` | 68 | | 11 | --- | 46 | 0 | 2.4 |
| 4023 | 45-2 | 50 | 9 | 7 | 5;/' | 71 | | 5 | --- | 22 | 0 | 3.1 |
| 4024 | 46-2* | 25 | 12 | 12 | 6 | 46 | | 6 | --- | 30 | 0 | 2.5 |
| 4025 | 49 | 15 | 15 | 15 | 13 | 87 | | 13 | --- | 25 | 0 | 1.7 |
| 4026 | 30A | 40 | 40 | 36 | 23 | 64 | 20 | 3 | 11.35 | 128 | 87 | 3.6 |
| 4027 | 41 | 40 | 39 | 34 | 15 | 44 | 13 | 2 | 10.94 | 129 | 87 | 3.8 |
| 4028 | 47 | 75 | 74 | 63 | 26 | 41 | 18 | 6 | 11.11 | 298 | 72 | 4.7 |
| 4029 | 63-2 | 100 | 100 | 91 | 38 | 42 | 27 | 11 | 12.39 | 460 | 71 | 5.1 |
| 4030 | 61 | 25 | 25 | 23 | 9 | 41 | 7 | 2 | 9.97 | 98 | 78 | 4.3 |
| 4031 | 32* | 15 | 15 | 11 | 8 | 73 | 6 | 2 | 11.25 | 54 | 75 | 4.9 |
| 4032 | 52* | 25 | 25 | 19 | 16 | 84 | 1 | 15 | 10.00 | 47 | 8 | 2.4 |
| Hunt No. |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Horned |
Not Horned |
Ave. Horn Length |
Total Days Hunted |
% Horned |
Days/Hunter |