2007 Moose Harvest Data

Controlled Hunt

Antlered Moose Harvest
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3001 1-1 14 11 32.75
3002 1-1 14 10 35.49
3003 1-1 14 13 37.12
3004 1-1 14 131 33.48
3005 1-1 14 14 37.02
3006 1-1 14 11 36.28
3007 1-2 6 2 46.25
3008 1-2 6 51 40.16
3009 1-2 6 4 40.81
3010 1-2 6 6 38.71
3011 1-2 6 3 44.67
3012 1-2 6 6 34.46
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3013 1-3 5 2 32.50
3014 1-3 5 4 33.06
3015 1-3 5 3 35.75
3016 1-3 5 1 43.00
3017 1-3 5 1 22.00
3018 1-3 5 1 33.50
3019 1-4 8 5 32.90
3020 1-4 8 7 37.09
3021 1-4 8 6 40.04
3022 1-4 8 7 32.57
3023 1-4 8 5 33.95
3024 1-4 8 61 37.73
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3025 2 4 4 33.91
3026 2 4 3 39.92
3027 2 4 3 29.29
3028 2 4 4 36.06
3029 2 4 41 36.75
3030 2 4 4 43.06
3031 3 10 9 38.72
3032 3 10 10 39.76
3033 4 10 10 41.08
3034 4 10 10 35.48
3035 4A 5 1 34.00
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3036 5 5 5 47.35
3037 6 10 10 42.14
3038 6 10 10 39.28
3039 7 5 3 37.50
3040 7 5 5 36.15
3041 8 8 7 37.39
3042 8A 8 8 39.94
3043 9 5 5 36.20
3044 9 5 5 38.40
3045 10-1 6 6 39.65
3046 10-2 5 2 43.00
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3047 10-3 10 9 40.39
3048 10-4 4 2 46.00
3049 10-5 4 4 42.19
3050 10-6 3 2 38.06
3051 10A-1 10 101 30.78
3052 10A-2 8 7 35.96
3053 10A-3 3 2 38.63
3054 10A-4 8 7 40.41
3055 10A-5 5 5 39.95
3056 12-1 3 0  
3057 12-2 13 11 36.91
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3058 12-3 7 1 49.25
3059 12-4 7 1 33.00
3060 12-5 7 3 39.50
3061 12-6 6 2 40.13
3062 14-1 7 6 36.31
3063 14-2 6 2 36.00
3064 15-1 15 6 38.83
3065 15-2 10 2 24.50
3066 15-3 5 3 34.21
3067 15-4 15 9 35.56
3068 16-1 5 4 32.50
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3069 16-2 7 5 34.90
3070 16A-1 5 1 40.00
3071 16A-2 2 0  
3072 17-1 5 0  
3073 17-2 3 0  
3074 17-3 2 0  
3075 17-4 3 0  
3076 17-5 5 0  
3077 19-1 4 0  
3078 19-2 8 0  
3079 19A 2 2 46.75
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3080 20-1 3 0  
3081 20-2 2 0  
3082 20-3 2 0  
3083 20-4 3 3 33.92
3084 20A 2 0  
3085 21* 4 2 33.50
3086 25 2 0  
3087 27 1 1 34.50
3088 29* 10 9 39.31
3089 36A 1 1 46.50
3090 44* 4 31 33.25
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3091 48* 2 0  
3092 50 5 4 37.94
3093 51 5 51 33.63
3094 56* 5 5 40.48
3095 59* 15 13 33.23
3096 60 15 131 37.71
3097 60A 5 5 31.55
3098 61-1 15 141 36.04
3099 61-2 10 8* 34.22
3100 61-3 15 12 34.30
3101 62 10 8 36.78
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3102 62A 10 9*1 39.13
3103 63 5 3 31.42
3104 63A 10 8 33.54
3105 64 15 14 37.39
3106 65 10 9 43.76
3107 66-1 15 101 33.11
3108 66-2 15 13 35.56
3109 66A 15 132 36.44
3110 67-1 10 9 39.08
3111 67-2 10 73 38.69
3112 69-1 15 121 40.86
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3113 69-2 15 142 39.17
3114 69-3* 10 10 37.43
3115 70 5 5 39.00
3116 71-1 5 4 37.75
3117 71-2 5 3 37.33
3118 72 5 41 39.50
3119 74 5 6* 36.13
3120 75 5 5 37.30
3121 76-1 15 141 36.03
3122 76-2 10 61 33.90
3123 76-3 15 11 30.50
3124 77 5 5 36.25
3125 78 5 41 34.33
* Harvest total and avg. antler spread includes a supertag winner harvest.
1 Harvest total includes 1 male moose with no antler spread, not included in avg. antler spread.
2 Harvest total includes 2 male moose with no antler spread, not included in avg. antler spread.
3 Harvest total includes 3 male moose with no antler spread, not included in avg. antler spread.
Antlerless Moose Harvest
Hunt
No.
Hunt
Area
Permits
Issued
Harvested
3126 1-1 20 17
3127 2 20 15
3128 8 4 4
3129 8A 4 3
3130 44 2 1
3131 48 2 0
3132 50 5 4
3133 59* 5 4
3134 60 5 3
3135 60A 10 6
3136 61-1 5 3
3137 61-2 5 4
Hunt
No.
Hunt
Area
Permits
Issued
Harvested
3138 61-3 5 4
3139 62 5 3
3140 62A 5 3
3141 63 5 5
3142 63A 10 6
3143 64 5 4
3144 65 5 4
3145 66-1 5 4
3146 66-2 5 2
3147 66A 10 6
3148 67-1 5 3
3149 67-2 5 5
Hunt
No.
Hunt
Area
Permits
Issued
Harvested
3150 69-1 10 5
3151 69-2 5 5
3152 69-3 5 4
3153 71-1 5 3
3154 71-2 5 5
3155 75 5 3
3156 76-1 10 8
3157 76-2 10 8
3158 76-3 10 1
3159 77 5 5
3160 78 5 5