|
|
Regular controlled hunts only, not LAP,DEP,Super Hunts.
| STATEWIDE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
17,076+ | 16,795 | 15,277 | 4,897 | 32 | 6.0 | 1,378 | 3,496 | 12 | 41 | 92,105 | 28 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 11-1 | 71 | 71 | 70 | 37 | 53 | 8.3 | 37 | 0 | 18 | 57 | 584 | 100 |
| 2002 | 18 | 145 | 146 | 145 | 68 | 47 | 7.0 | 68 | 0 | 19 | 45 | 1,018 | 100 |
| 2003 | 19A | 5 | 4 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2004 | 23-1 | 5 | 5 | 5 | 1 | 20 | 9.0 | 1 | 0 | 0 | 0 | 45 | 100 |
| 2005 | 29-1 | 223 | 222 | 202 | 101 | 50 | 6.0 | 101 | 0 | 3 | 20 | 1,211 | 100 |
| 2006 | 30-1* | 30 | 30 | 30 | 25 | 83 | 4.3 | 25 | 0 | 0 | 58 | 128 | 100 |
| 2007 | 30 | 75 | 75 | 72 | 32 | 44 | 7.5 | 32 | 0 | 25 | 16 | 540 | 100 |
| 2008 | 30A | 10 | 10 | 10 | 6 | 60 | 7.8 | 6 | 0 | 0 | 50 | 78 | 100 |
| 2009 | 31-2 | 40 | 39 | 39 | 24 | 62 | 7.2 | 24 | 0 | 4 | 67 | 280 | 100 |
| 2010 | 36A-1 | 73 | 73 | 71 | 20 | 27 | 6.7 | 20 | 0 | 5 | 64 | 477 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2011 | 36A-2* | 88 | 88 | 82 | 47 | 57 | 6.3 | 47 | 0 | 4 | 30 | 518 | 100 |
| 2012 | 37 | 55 | 55 | 50 | 25 | 50 | 4.8 | 25 | 0 | 16 | 52 | 236 | 100 |
| 2013 | 37A | 84 | 87 | 75 | 33 | 45 | 5.8 | 33 | 0 | 3 | 53 | 433 | 100 |
| 2014 | 40* | 5 | 5 | 5 | 3 | 60 | 5.0 | 3 | 0 | 0 | 67 | 25 | 100 |
| 2015 | 40* | 40 | 40 | 39 | 6 | 15 | 11.2 | 6 | 0 | 0 | 67 | 438 | 100 |
| 2016 | 43 | 10 | 10 | 10 | 2 | 20 | 5.3 | 2 | 0 | 0 | 100 | 53 | 100 |
| 2017 | 43 | 125 | 125 | 117 | 27 | 23 | 6.0 | 27 | 0 | 4 | 70 | 697 | 100 |
| 2018 | 44-1 | 20 | 20 | 19 | 10 | 53 | 4.0 | 10 | 0 | 0 | 90 | 76 | 100 |
| 2019 | 44-1 | 175 | 175 | 161 | 55 | 34 | 5.6 | 54 | 0 | 22 | 35 | 903 | 98 |
| 2020 | 45* | 30 | 30 | 30 | 22 | 73 | 4.9 | 22 | 0 | 0 | 73 | 146 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2021 | 45* | 100 | 100 | 97 | 43 | 44 | 6.6 | 43 | 0 | 19 | 34 | 638 | 100 |
| 2022 | 48-1 | 10 | 10 | 9 | 6 | 67 | 6.4 | 6 | 0 | 0 | 33 | 58 | 100 |
| 2023 | 48-1 | 150 | 149 | 144 | 42 | 29 | 6.1 | 42 | 0 | 14 | 30 | 876 | 100 |
| 2024 | 49 | 10 | 10 | 8 | 5 | 63 | 5.8 | 5 | 0 | 0 | 20 | 46 | 100 |
| 2025 | 49 | 150 | 150 | 140 | 58 | 42 | 5.3 | 58 | 0 | 23 | 24 | 740 | 100 |
| 2026 | 50-1 | 75 | 75 | 69 | 34 | 49 | 5.3 | 34 | 0 | 6 | 38 | 364 | 100 |
| 2027 | 51 | 25 | 25 | 25 | 15 | 58 | 5.2 | 15 | 0 | 0 | 41 | 129 | 100 |
| 2028 | 51 | 125 | 124 | 121 | 42 | 35 | 7.0 | 42 | 0 | 11 | 42 | 847 | 100 |
| 2029 | 52A* | 75 | 75 | 75 | 43 | 57 | 8.6 | 43 | 0 | 5 | 44 | 645 | 100 |
| 2030 | 54-1* | 15 | 15 | 14 | 11 | 79 | 6.9 | 11 | 0 | 9 | 45 | 96 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2031 | 56 | 20 | 20 | 19 | 17 | 89 | 4.4 | 17 | 0 | 6 | 67 | 83 | 100 |
| 2032 | 58-1* | 75 | 76 | 76 | 34 | 45 | 9.0 | 34 | 0 | 19 | 42 | 687 | 100 |
| 2033 | 60-1* | 30 | 29 | 26 | 9 | 35 | 6.5 | 9 | 0 | 0 | 56 | 170 | 100 |
| 2034 | 60-2* | 100 | 100 | 92 | 22 | 23 | 9.4 | 22 | 0 | 16 | 47 | 868 | 100 |
| 2035 | 61 | 50 | 50 | 50 | 10 | 20 | 4.7 | 10 | 0 | 0 | 30 | 237 | 100 |
| 2036 | 66A* | 50 | 50 | 49 | 21 | 43 | 7.1 | 21 | 0 | 19 | 57 | 349 | 100 |
| 2037 | 66A* | 400 | 400 | 385 | 148 | 38 | 5.0 | 148 | 0 | 14 | 39 | 1,921 | 100 |
| 2038 | 70* | 25 | 25 | 25 | 7 | 28 | 4.8 | 7 | 0 | 43 | 29 | 119 | 100 |
| 2039 | 70* | 200 | 200 | 174 | 53 | 31 | 5.0 | 53 | 0 | 8 | 38 | 863 | 100 |
| 2040 | 75* | 25 | 25 | 20 | 12 | 57 | 6.3 | 12 | 0 | 0 | 26 | 129 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2041 | 8-1* | 50 | 50 | 43 | 14 | 32 | 8.0 | 0 | 14 | 0 | 0 | 339 | 0 |
| 2042 | 8-2* | 100 | 100 | 81 | 15 | 18 | 7.4 | 0 | 15 | 0 | 0 | 606 | 0 |
| 2043 | 8-1* | 75 | 75 | 74 | 45 | 61 | 5.9 | 0 | 45 | 0 | 0 | 437 | 0 |
| 2044 | 8-2* | 150 | 150 | 138 | 72 | 52 | 7.2 | 0 | 72 | 0 | 0 | 986 | 0 |
| 2045 | 10A-1 | 50 | 50 | 45 | 31 | 70 | 4.6 | 0 | 31 | 0 | 0 | 207 | 0 |
| 2046 | 11-2 | 125 | 124 | 112 | 41 | 37 | 7.0 | 0 | 39 | 0 | 0 | 780 | 0 |
| 2047 | 11-1 | 125 | 124 | 115 | 44 | 38 | 5.1 | 0 | 44 | 0 | 0 | 582 | 0 |
| 2048 | 11-1 | 125 | 125 | 110 | 33 | 30 | 4.9 | 0 | 33 | 0 | 0 | 539 | 0 |
| 2049 | 11A | 150 | 149 | 127 | 44 | 34 | 8.9 | 0 | 44 | 0 | 0 | 1,127 | 0 |
| 2050 | 13 | 100 | 98 | 90 | 40 | 44 | 6.0 | 0 | 38 | 0 | 0 | 538 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2051 | 14 | 75 | 75 | 70 | 45 | 64 | 4.4 | 0 | 45 | 0 | 0 | 305 | 0 |
| 2052 | 18 | 75 | 75 | 65 | 19 | 29 | 5.0 | 0 | 19 | 0 | 0 | 325 | 0 |
| 2053 | 19A | 25 | 25 | 24 | 3 | 13 | 8.0 | 0 | 3 | 0 | 0 | 193 | 0 |
| 2054 | 21A | 25 | 25 | 24 | 14 | 58 | 4.1 | 0 | 14 | 0 | 0 | 99 | 0 |
| 2055 | 22-1 | 400 | 398 | 360 | 102 | 28 | 5.0 | 0 | 99 | 0 | 0 | 1,793 | 0 |
| 2056 | 22-1 | 300 | 293 | 277 | 51 | 18 | 5.6 | 0 | 49 | 0 | 0 | 1,555 | 0 |
| 2057 | 22-1 | 100 | 100 | 96 | 45 | 47 | 5.1 | 0 | 45 | 0 | 0 | 493 | 0 |
| 2058 | 22-2 | 100 | 99 | 97 | 27 | 28 | 6.7 | 0 | 27 | 0 | 0 | 653 | 0 |
| 2059 | 22-3 | 100 | 100 | 98 | 39 | 40 | 5.5 | 0 | 39 | 0 | 0 | 541 | 0 |
| 2060 | 23-2 | 100 | 100 | 93 | 24 | 25 | 6.8 | 0 | 24 | 0 | 0 | 628 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2061 | 23-2 | 125 | 125 | 119 | 56 | 47 | 7.5 | 0 | 56 | 0 | 0 | 892 | 0 |
| 2062 | 23-3 | 150 | 61 | 50 | 9 | 18 | 6.1 | 0 | 9 | 0 | 0 | 300 | 0 |
| 2063 | 23-3 | 100 | 102 | 87 | 47 | 54 | 5.4 | 0 | 47 | 0 | 0 | 471 | 0 |
| 2064 | 23-4 | 75 | 57 | 52 | 6 | 12 | 5.7 | 0 | 6 | 0 | 0 | 292 | 0 |
| 2065 | 23-4 | 100 | 104 | 94 | 54 | 57 | 3.6 | 0 | 54 | 0 | 0 | 341 | 0 |
| 2066 | 24-1 | 300 | 294 | 262 | 55 | 21 | 7.2 | 0 | 55 | 0 | 0 | 1,880 | 0 |
| 2067 | 24-2 | 150 | 148 | 139 | 28 | 20 | 6.9 | 0 | 28 | 0 | 0 | 961 | 0 |
| 2068 | 25 | 25 | 42 | 37 | 7 | 19 | 7.1 | 0 | 6 | 0 | 0 | 261 | 0 |
| 2069 | 28 | 25 | 25 | 21 | 13 | 63 | 3.2 | 0 | 13 | 0 | 0 | 65 | 0 |
| 2070 | 29-2* | 455 | 453 | 416 | 116 | 28 | 5.5 | 0 | 116 | 0 | 0 | 2,305 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2071 | 30 | 100 | 100 | 89 | 53 | 60 | 3.4 | 0 | 53 | 0 | 0 | 300 | 0 |
| 2072 | 31-1 | 400 | 156 | 150 | 33 | 22 | 7.2 | 0 | 33 | 0 | 0 | 1,084 | 0 |
| 2073 | 31-2 | 50 | 50 | 44 | 10 | 22 | 5.1 | 0 | 10 | 0 | 0 | 225 | 0 |
| 2074 | 31-2 | 50 | 50 | 46 | 12 | 26 | 5.5 | 0 | 12 | 0 | 0 | 252 | 0 |
| 2075 | 32-1 | 100 | 99 | 81 | 11 | 14 | 6.5 | 0 | 11 | 0 | 0 | 527 | 0 |
| 2076 | 32-1 | 200 | 198 | 178 | 28 | 16 | 6.3 | 0 | 28 | 0 | 0 | 1,114 | 0 |
| 2077 | 32-2 | 100 | 52 | 52 | 5 | 10 | 7.8 | 0 | 5 | 0 | 0 | 403 | 0 |
| 2078 | 32A | 200 | 198 | 175 | 41 | 23 | 5.0 | 0 | 40 | 0 | 0 | 873 | 0 |
| 2079 | 32A | 200 | 200 | 189 | 44 | 23 | 4.9 | 0 | 44 | 0 | 0 | 933 | 0 |
| 2080 | 32A | 100 | 100 | 89 | 36 | 40 | 4.9 | 0 | 36 | 0 | 0 | 439 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2081 | 32A | 100 | 100 | 95 | 39 | 41 | 5.2 | 0 | 38 | 0 | 0 | 490 | 0 |
| 2082 | 36-1 | 40 | 40 | 35 | 13 | 36 | 5.3 | 0 | 13 | 0 | 0 | 186 | 0 |
| 2083 | 36-2 | 20 | 20 | 18 | 7 | 39 | 6.2 | 0 | 7 | 0 | 0 | 112 | 0 |
| 2084 | 36A-1 | 75 | 75 | 66 | 20 | 30 | 5.4 | 0 | 20 | 0 | 0 | 355 | 0 |
| 2085 | 36A-2* | 100 | 100 | 93 | 18 | 19 | 5.4 | 0 | 18 | 0 | 0 | 502 | 0 |
| 2086 | 36A-2* | 100 | 100 | 82 | 38 | 47 | 4.9 | 0 | 36 | 0 | 0 | 403 | 0 |
| 2087 | 37 | 75 | 75 | 70 | 28 | 40 | 3.8 | 0 | 28 | 0 | 0 | 266 | 0 |
| 2088 | 37 | 75 | 78 | 75 | 28 | 38 | 5.2 | 0 | 28 | 0 | 0 | 390 | 0 |
| 2089 | 37-1* | 100 | 97 | 91 | 55 | 60 | 4.2 | 0 | 54 | 0 | 0 | 379 | 0 |
| 2090 | 39-1 | 400 | 399 | 369 | 82 | 22 | 6.0 | 0 | 80 | 0 | 0 | 2,210 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2091 | 39-2 | 400 | 400 | 376 | 107 | 28 | 7.5 | 0 | 107 | 0 | 0 | 2,817 | 0 |
| 2092 | 39-3 | 400 | 269 | 222 | 61 | 27 | 11.8 | 0 | 61 | 0 | 0 | 2,628 | 0 |
| 2093 | 40* | 100 | 99 | 86 | 14 | 17 | 6.2 | 0 | 14 | 0 | 0 | 537 | 0 |
| 2094 | 44-1 | 200 | 266 | 238 | 70 | 30 | 4.8 | 0 | 70 | 0 | 0 | 1,147 | 0 |
| 2095 | 45* | 100 | 100 | 96 | 61 | 64 | 4.5 | 0 | 61 | 0 | 0 | 435 | 0 |
| 2096 | 48-2 | 150 | 148 | 137 | 30 | 22 | 5.5 | 0 | 30 | 0 | 0 | 754 | 0 |
| 2097 | 48-3 | 125 | 125 | 110 | 46 | 42 | 6.2 | 0 | 46 | 0 | 0 | 685 | 0 |
| 2098 | 48-4* | 125 | 124 | 118 | 34 | 29 | 5.9 | 0 | 34 | 0 | 0 | 697 | 0 |
| 2099 | 49 | 150 | 150 | 144 | 42 | 29 | 5.2 | 0 | 42 | 0 | 0 | 749 | 0 |
| 2100 | 49 | 150 | 150 | 140 | 57 | 41 | 4.5 | 0 | 57 | 0 | 0 | 633 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2101 | 50-2 | 100 | 100 | 84 | 26 | 31 | 4.6 | 0 | 26 | 0 | 0 | 389 | 0 |
| 2102 | 50-3 | 100 | 93 | 82 | 15 | 18 | 4.4 | 0 | 15 | 0 | 0 | 365 | 0 |
| 2103 | 51 | 150 | 150 | 140 | 31 | 22 | 5.1 | 0 | 31 | 0 | 0 | 707 | 0 |
| 2104 | 51 | 150 | 152 | 137 | 60 | 43 | 3.9 | 0 | 60 | 0 | 0 | 534 | 0 |
| 2105 | 52A* | 150 | 155 | 143 | 45 | 32 | 8.0 | 0 | 45 | 0 | 0 | 1,141 | 0 |
| 2106 | 54-1* | 40 | 40 | 34 | 18 | 53 | 6.2 | 0 | 18 | 0 | 0 | 210 | 0 |
| 2107 | 54-2* | 40 | 36 | 25 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 92 | ---- |
| 2108 | 58-2 | 200 | 198 | 187 | 60 | 32 | 6.3 | 0 | 60 | 0 | 0 | 1,184 | 0 |
| 2109 | 59* | 150 | 150 | 142 | 68 | 48 | 4.8 | 0 | 68 | 0 | 0 | 683 | 0 |
| 2110 | 60-2* | 100 | 101 | 92 | 12 | 13 | 8.0 | 0 | 12 | 0 | 0 | 735 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2111 | 61 | 100 | 100 | 99 | 44 | 45 | 5.2 | 0 | 44 | 0 | 0 | 514 | 0 |
| 2112 | 66A-1 | 500 | 500 | 433 | 135 | 31 | 4.8 | 1 | 133 | 0 | 0 | 2,094 | 1 |
| 2113 | 67 | 50 | 49 | 46 | 8 | 18 | 8.4 | 0 | 8 | 0 | 0 | 387 | 0 |
| 2114 | 76-1 | 1000 | 999 | 918 | 284 | 31 | 5.9 | 0 | 283 | 0 | 0 | 5,406 | 0 |
| 2115 | 76-2* | 250 | 248 | 214 | 68 | 31 | 5.5 | 0 | 68 | 0 | 0 | 1,181 | 0 |
| 2116 | 11-2 | 20 | 20 | 20 | 14 | 70 | 6.3 | 13 | 1 | 23 | 23 | 126 | 93 |
| 2117 | 13 | 265 | 266 | 246 | 119 | 48 | 6.1 | 78 | 40 | 14 | 47 | 1,512 | 66 |
| 2118 | 62-2* | 150 | 149 | 139 | 17 | 12 | 6.9 | 10 | 7 | 15 | 25 | 958 | 59 |
| 2119 | 62A | 150 | 153 | 147 | 25 | 17 | 8.5 | 7 | 18 | 43 | 14 | 1,247 | 28 |
| 2120 | 54-1* | 15 | 15 | 14 | 7 | 50 | 12.0 | 7 | 0 | 0 | 86 | 168 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2121 | 28 | 25 | 25 | 24 | 11 | 44 | 5.4 | 4 | 6 | 77 | 0 | 129 | 41 |
| 2122 | 36A | 25 | 24 | 21 | 6 | 29 | 4.9 | 0 | 6 | 0 | 0 | 103 | 0 |
| 2123 | 44-2* | 150 | 150 | 134 | 49 | 37 | 4.0 | 0 | 49 | 0 | 0 | 543 | 0 |
| 2124 | 50-1 | 100 | 85 | 70 | 13 | 19 | 4.3 | 0 | 13 | 0 | 0 | 301 | 0 |
| 2125 | 66* | 200 | 200 | 180 | 39 | 22 | 7.9 | 19 | 19 | 10 | 40 | 1,427 | 50 |
| 2126 | 4* | 50 | 50 | 50 | 10 | 20 | 7.3 | 0 | 10 | 0 | 0 | 365 | 0 |
| 2127 | 22-3 | 100 | 98 | 88 | 23 | 26 | 6.0 | 0 | 23 | 0 | 0 | 525 | 0 |
| 2128 | 24-3 | 50 | 47 | 39 | 16 | 40 | 5.5 | 0 | 16 | 0 | 0 | 213 | 0 |
| 2129 | 25 | 10 | 22 | 21 | 4 | 19 | 7.2 | 0 | 4 | 0 | 0 | 151 | 0 |
| 2130 | 32A | 100 | 98 | 79 | 17 | 21 | 6.1 | 0 | 17 | 0 | 0 | 485 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2131 | 33-1* | Unlimited | 471 | 440 | 64 | 15 | 7.1 | 0 | 64 | 0 | 0 | 3,122 | 0 |
| 2132 | 33-2* | 50 | 50 | 42 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 272 | 0 |
| 2133 | 54-1* | 10 | 10 | 8 | 4 | 53 | 8.4 | 3 | 1 | 33 | 67 | 63 | 75 |
| 2134 | 61 | 200 | 195 | 180 | 32 | 18 | 6.9 | 8 | 22 | 39 | 0 | 1,247 | 24 |
| 2135 | 62-1* | 25 | 25 | 23 | 2 | 9 | 3.0 | 1 | 1 | 0 | 100 | 68 | 50 |
| 2136 | 64* | 50 | 50 | 47 | 6 | 13 | 5.4 | 4 | 2 | 25 | 75 | 255 | 67 |
| 2137 | 66* | 50 | 50 | 44 | 10 | 23 | 5.5 | 8 | 2 | 13 | 50 | 243 | 80 |
| 2139 | 1X* | 40 | 29 | 24 | 17 | 68 | 5.8 | 0 | 17 | 0 | 0 | 140 | 0 |
| 2141 | 73X | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2142 | 73X | 50 | 28 | 23 | 1 | 4 | 4.3 | 0 | 1 | 0 | 0 | 98 | 0 |
| 2145 | 74X* | 100 | 33 | 25 | 3 | 12 | 4.0 | 0 | 3 | 0 | 0 | 98 | 0 |
| 2146 | 76-3X* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2147 | 76-4X | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2148 | 76-4X | 100 | 60 | 39 | 4 | 10 | 4.1 | 0 | 4 | 0 | 0 | 162 | 0 |
| 2149 | 77X | 50 | 14 | 6 | 3 | 50 | 7.3 | 0 | 3 | 0 | 0 | 44 | 0 |
| 2150 | 11-1 | 4 | 3 | 3 | 3 | 100 | 6.0 | 3 | 0 | 0 | 67 | 18 | 100 |
| 2151 | 13 | 12 | 12 | 9 | 8 | 89 | 4.2 | 8 | 0 | 0 | 50 | 38 | 100 |
| 2152 | 18 | 6 | 6 | 5 | 4 | 80 | 6.2 | 4 | 0 | 0 | 75 | 31 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2153 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2154 | 29-1 | 7 | 3 | 3 | 3 | 100 | 3.3 | 3 | 0 | 33 | 33 | 10 | 100 |
| 2155 | 36A-1 | 3 | 4 | 4 | 3 | 75 | 6.0 | 2 | 1 | 0 | 100 | 24 | 67 |
| 2156 | 36A-2* | 7 | 7 | 7 | 2 | 29 | 5.6 | 2 | 0 | 0 | 50 | 39 | 100 |
| 2157 | 36A | 3 | 2 | 2 | 1 | 50 | 4.5 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2158 | 37A | 5 | 5 | 5 | 4 | 80 | 3.4 | 4 | 0 | 0 | 75 | 17 | 100 |
| 2159 | 43 | 4 | 4 | 4 | 4 | 100 | 3.0 | 4 | 0 | 0 | 50 | 12 | 100 |
| 2160 | 49 | 9 | 9 | 8 | 6 | 75 | 7.1 | 6 | 0 | 0 | 50 | 57 | 100 |
| 2161 | 51-1 | 5 | 5 | 2 | 1 | 50 | 6.0 | 1 | 0 | 0 | 0 | 12 | 100 |
| Hunt No | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Days/Hunter | Antlered | Antlerless | % Spike | % 6+ Pt | Total Days Hunted | % Antlered |
| 2162 | 61 | 1 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2163 | 62-2* | 19 | 8 | 2 | 2 | 100 | 4.0 | 1 | 1 | 0 | 0 | 8 | 50 |
| 2164 | 66A* | 12 | 12 | 12 | 4 | 33 | 5.3 | 4 | 0 | 25 | 25 | 64 | 100 |
| 2202 | 73X | 100 | 94 | 49 | 1 | 2 | 5.6 | 0 | 1 | 0 | 0 | 270 | 0 |
| 2204 | 74X* | 100 | 60 | 42 | 4 | 10 | 6.0 | 0 | 4 | 0 | 0 | 253 | 0 |
| 2206 | 76-3X* | 100 | 91 | 79 | 19 | 24 | 5.5 | 0 | 19 | 0 | 0 | 434 | 0 |
| 2207 | 76-4X | 100 | 96 | 71 | 5 | 7 | 4.8 | 0 | 5 | 0 | 0 | 341 | 0 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|