| Antlered Moose Harvest |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3001 | 1-1 | 14 | 9 | 33.06 |
3002 | 1-1 | 14 | 10 | 37.00 |
3003 | 1-1 | 14 | 10 | 34.98 |
3004 | 1-1 | 14 | 9 | 37.25 |
3005 | 1-1 | 14 | 13*¹ | 33.73 |
3006 | 1-1 | 14 | 11 | 34.48 |
3007 | 1-2 | 6 | 5 | 36.75 |
3008 | 1-2 | 6 | 3 | 28.71 |
3009 | 1-2 | 6 | 6 | 41.92 |
3010 | 1-2 | 6 | 6 | 32.10 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3011 | 1-2 | 6 | 4 | 37.13 |
3012 | 1-2 | 6 | 2 | 39.38 |
3013 | 1-3 | 5 | 0 | |
3014 | 1-3 | 5 | 3 | 35.08 |
3015 | 1-3 | 5 | 3 | 37.67 |
3016 | 1-3 | 5 | 3 | 36.50 |
3017 | 1-3 | 5 | 2 | 36.50 |
3018 | 1-3 | 5 | 1 | 29.00 |
3019 | 1-4 | 8 | 6¹ | 35.30 |
3020 | 1-4 | 8 | 6¹ | 34.50 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3021 | 1-4 | 8 | 6 | 33.13 |
3022 | 1-4 | 8 | 7¹ | 35.04 |
3023 | 1-4 | 8 | 7 | 36.27 |
3024 | 1-4 | 8 | 4 | 42.31 |
3025 | 2 | 4 | 3 | 35.58 |
3026 | 2 | 4 | 4 | 31.31 |
3027 | 2 | 4 | 3 | 34.92 |
3028 | 2 | 4 | 4 | 33.42 |
3029 | 2 | 4 | 4 | 41.00 |
3030 | 2 | 4 | 4 | 36.13 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3031 | 3 | 10 | 9 | 36.19 |
3032 | 3 | 10 | 9 | 43.14 |
3033 | 4 | 10 | 9 | 39.22 |
3034 | 4 | 10 | 10 | 37.89 |
3035 | 4A | 5 | 2 | 34.25 |
3036 | 5 | 5 | 4 | 38.56 |
3037 | 6 | 10 | 10 | 33.44 |
3038 | 6 | 10 | 10* | 39.21 |
3039 | 7 | 5 | 1 | 42.50 |
3040 | 7 | 5 | 4 | 31.84 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3041 | 8 | 8 | 7 | 35.98 |
3042 | 8A | 8 | 8 | 40.38 |
3043 | 9 | 5 | 5 | 39.50 |
3044 | 9 | 5 | 4 | 31.13 |
3045 | 10-1 | 6 | 3 | 44.33 |
3046 | 10-2 | 5 | 4 | 40.44 |
3047 | 10-3 | 10 | 7 | 36.89 |
3048 | 10-4 | 4 | 1 | 30.00 |
3049 | 10-5 | 4 | 2 | 40.75 |
3050 |
10-6 |
3 |
0 |
|
3051 | 10A-1 | 10 | 6 | 29.48 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3052 | 10A-2 | 8 | 6 | 27.27 |
3053 | 10A-3 | 3 | 2 | 33.13 |
3054 | 10A-4 | 8 | 8 | 41.79 |
3055 | 10A-5 | 5 | 2 | 34.00 |
3056 | 12-1 | 3 | 2 | 37.00 |
3057 | 12-2 | 13 | 8 | 38.41 |
3058 | 12-3 | 7 | 2 | 36.00 |
3059 | 12-4 | 7 | 2 | 33.75 |
3060 | 12-5 | 7 | 4 | 43.38 |
3061 | 12-6 | 6 | 3 | 34.42 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3062 | 14-1 | 7 | 3 | 33.08 |
3063 | 14-2 | 6 | 3 | 38.33 |
3064 | 15-1 | 15 | 5 | 37.28 |
3065 | 15-2 | 10 | 4 | 33.75 |
3066 | 15-3 | 5 | 1 | 29.00 |
3067 | 15-4 | 15 | 8 | 39.28 |
3068 | 16-1 | 5 | 1 | 47.00 |
3069 | 16-2 | 7 | 2 | 45.00 |
3070 | 16A-1 | 5 | 3 | 33.00 |
3071 | 16A-2 | 2 | 0 | |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3072 | 17-1 | 5 | 2 | 39.50 |
3073 | 17-2 | 3 | 0 | |
3074 | 17-3 | 2 | 0 | |
3075 | 17-4 | 3 | 0 | |
3076 | 17-5 | 5 | 3 | 38.25 |
3077 | 19-1 | 4 | 2 | 39.75 |
3078 | 19-2 | 8 | 1 | 39.00 |
3079 | 19A | 2 | 0 | |
3080 | 20-1 | 3 | 1 | 47.50 |
3081 | 20-2 | 2 | 1 | 37.00 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3082 | 20-3 | 2 | 0 | |
3083 | 20-4 | 3 | 0 | |
3084 | 20A | 2 | 0 | |
3085 | 21* | 4 | 1 | 19.00 |
3086 | 25 | 2 | 0 | |
3087 | 27 | 1 | 0 | |
3088 | 29* | 10 | 10 | 39.20 |
3089 | 36A | 1 | 0 | |
3090 | 44* | 4 | 0 | |
3091 | 48* | 2 | 2* | 37.50 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3092 | 50 | 5 | 4 | 35.63 |
3093 | 51 | 5 | 3 | 33.58 |
3094 | 56* | 5 | 3 | 43.33 |
3095 | 59* | 15 | 14 | 32.84 |
3096 | 60 | 15 | 12 | 31.71 |
3097 | 60A | 5 | 4 | 29.31 |
3098 | 61-1 | 15 | 14 | 32.09 |
3099 | 61-2 | 10 | 8 | 35.23 |
3100 | 61-3 | 15 | 10 | 33.18 |
3101 | 62 | 10 | 5 | 32.50 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3102 | 62A | 10 | 5 | 38.08 |
3103 | 63 | 5 | 2 | 27.63 |
3104 | 63A | 10 | 9¹ | 36.00 |
3105 | 64 | 15 | 11 | 33.98 |
3106 | 65 | 10 | 9* | 39.61 |
3107 | 66-1 | 15 | 12 | 34.92 |
3108 | 66-2 | 15 | 14 | 33.82 |
3109 | 66A | 15 | 12 | 37.69 |
3110 | 67-1 | 10 | 7 | 37.21 |
3111 | 67-2 | 10 | 10 | 38.40 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3112 | 69-1 | 15 | 11 | 35.34 |
3113 | 69-2 | 15 | 11 | 35.52 |
3114 | 69-3* | 10 | 5 | 35.95 |
3115 | 70 | 5 | 5 | 43.00 |
3116 | 71-1 | 5 | 3 | 38.67 |
3117 | 71-2 | 5 | 3¹ | 30.63 |
3118 | 72 | 5 | 5 | 35.40 |
3119 | 74 | 5 | 3 | 34.33 |
3120 | 75 | 5 | 4 | 43.69 |
3121 | 76-1 | 15 | 11 | 35.50 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3122 | 76-2 | 10 | 10 | 33.45 |
3123 | 76-3 | 15 | 6 | 37.21 |
3124 | 77 | 5 | 4 | 39.81 |
3125 | 78 | 5 | 5 | 36.05 |
* Harvest total and avg. antler spread includes a supertag winner harvest.
1 Harvest total includes 1 male moose with no antler spread, not included in avg. antler spread.
|
|
Antlerless
Moose Harvest |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3126 | 1-1 | 20 | 18 |
3127 | 2 | 20 | 18 |
3128 | 8 | 4 | 4 |
3129 | 8A | 4 | 4 |
3130 | 44 | 2 | 2 |
3131 | 48 | 2 | 0 |
3132 | 50 | 5 | 5 |
3133 | 59* | 5 | 4 |
3134 | 60 | 5 | 4 |
3135 | 60A | 10 | 6 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3136 | 61-1 | 5 | 5 |
3137 | 61-2 | 5 | 2 |
3138 | 61-3 | 5 | 4 |
3139 | 62 | 5 | 5 |
3140 | 62A | 5 | 5 |
3141 | 63 | 5 | 5 |
3142 | 63A | 10 | 5 |
3143 | 64 | 5 | 4 |
3144 | 65 | 5 | 4 |
3145 | 66-1 | 5 | 3 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3146 | 66-2 | 5 | 5 |
3147 | 66A | 10 | 8 |
3148 | 67-1 | 5 | 3 |
3149 | 67-2 | 5 | 2 |
3150 | 69-1 | 10 | 9 |
3151 | 69-2 | 5 | 4 |
3152 | 69-3 | 5 | 4 |
3153 | 71-1 | 5 | 4 |
3154 | 71-2 | 5 | 0 |
3155 | 75 | 5 | 4 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3156 | 76-1 | 10 | 4 |
3157 | 76-2 | 10 | 5 |
3158 | 76-3 | 10 | 3 |
3159 | 77 | 5 | 4 |
3160 | 78 | 5 | 4 |
|