|
|
| Hunt Area | Hunt Number | Permits | Harvest |
|---|---|---|---|
11 | 5001 | 2 | 3** |
19* | 5002 | 6 | 3 |
20-1* | 5003 | 2 | 1 |
20-2 | 5004 | 2 | 2 |
20A | 5005 | 2 | 0 |
21 | 5006 | 3 | 2 |
26* | 5007 | 4 | 1 |
27-1 | 5008 | 8 | 0 |
27-2 | 5009 | 6 | 4 |
27-3* | 5010 | 4 | 1 |
| Hunt Area | Hunt Number | Permits | Harvest |
27-4* | 5011 | 3 | 2 |
28-1 | 5012 | 2 | 0 |
28-2 | 5013 | 1 | 1 |
30* | 5014 | 2 | 2 |
36A* | 5015 | 1 | 1 |
36B* | 5016 | 4 | 1 |
37* | 5017 | 3 | 2 |
37A | 5018 | 1 | 1 |
17L | 5019 | 1 | 0 |
26L | 5020 | 2 | 2 |
27L* | 5021 | 2 | 2 |
* See controlled hunt description. This unit contains other units or parts of other units.
** Harvest includes auction or lottery tag.
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|