Bobcat Harvest by Region and Method

Bobcat harvest report for the 2004-2005 season by Region and method of take.

Location / HarvestMethod of Take ¹
RegionTotal Harvest%Trapping%Calling%With Hounds%Incidental Hunting%Unk.%
Panhandle 386 20 220 57 5 1 138 36 15 4 8 2
Clearwater 378 20 142 38 14 4 207 55 13 3 2 1
Southwest 481 25 401 83 18 4 30 6 32 7 0 0
Magic Valley 186 10 138 74 19 10 19 10 10 5 0 0
Southeast 125 7 92 74 8 6 18 14 7 6 00
Upper Snake 179 9 159 89 1 1 17 9 2 1 00
Salmon 152 8 146 96 1 1 2 1 3 2 00
Total 1,887 100 1,298 69 66 3 431 23 82 4 10 1

¹ Percentages rounded to the nearest whole number.