2001 Elk Rifle Harvest

Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
01 232 1,642 7,758 4.7 14% 153 31% 23%
02 23 583 2,678 4.6 4% 12 36% 9%
03 136 1,244 5,473 4.4 11% 76 26% 22%
04 378 3,606 18,758 5.2 10% 254 28% 24%
04A 27 325 1,357 4.2 8% 16 27% 33%
05 94 595 3,221 5.4 16% 58 37% 12%
06 320 1,815 10,929 6.0 18% 199 35% 24%
07 130 973 4,891 5.0 13% 93 35% 23%
08 74 391 2,094 5.4 19% 60 25% 14%
08A 173 908 6,146 6.8 19% 160 34% 13%
09 66 298 1,440 4.8 22% 41 31% 23%
10 96 468 3,140 6.7 21% 85 34% 12%
10A 432 1,894 14,290 7.5 23% 386 44% 11%
Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
11A 26 120 523 4.4 21% 24 32% 23%
12 75 289 1,946 6.7 26% 75 34% 19%
14 147 573 3,074 5.4 26% 134 37% 19%
15 140 793 4,847 6.1 18% 124 32% 17%
16 61 244 1,435 5.9 25% 55 37% 14%
16A 29 178 1,214 6.8 16% 28 15% 42%
17 128 488 3,311 6.8 26% 125 6% 43%
19 74 236 1,485 6.3 31% 73 17% 25%
19A 70 289 1,572 5.4 24% 63 17% 36%
20 50 178 1,271 7.2 28% 45 14% 26%
20A 105 341 1,953 5.7 31% 65 25% 34%
21 91 366 2,066 5.6 25% 88 21% 31%
21A 151 412 2,124 5.2 37% 150 29% 25%
Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
22 243 965 3,988 4.1 25% 176 42% 15%
23 193 838 4,612 5.5 23% 165 29% 21%
24 154 1,024 5,324 5.2 15% 114 46% 16%
25 105 663 3,475 5.2 16% 90 35% 27%
26 56 305 1,786 5.9 18% 35 6% 39%
27 279 818 4,883 6.0 34% 134 1% 34%
28 236 912 4,874 5.3 26% 210 31% 19%
29 70 168 757 4.5 42% 4 0% 0%
30 22 63 253 4.0 35% 0 0% 0%
30A 26 36 154 4.3 71% 1 0% 0%
32 480 1,618 7,501 4.6 30% 121 32% 14%
32A 220 839 3,511 4.2 26% 202 44% 15%
33 193 1,256 6,344 5.1 15% 178 38% 26%
Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
34 66 608 2,812 4.6 11% 62 43% 18%
35 110 460 2,093 4.6 24% 104 42% 16%
36 146 878 4,344 4.9 17% 126 29% 22%
36A 30 103 298 2.9 29% 14 83% 8%
36B 137 488 2,719 5.6 28% 114 38% 18%
37 27 91 282 3.1 29% 9 71% 14%
37A 23 51 187 3.7 46% 0 0% 0%
39 530 2,554 12,087 4.7 21% 483 32% 28%
43 10 123 313 2.5 8% 6 83% 0%
44 10 80 154 1.9 12% 5 100% 0%
45 30 127 595 4.7 23% 22 100% 0%
48 12 105 260 2.5 11% 11 89% 0%
49 53 283 798 2.8 19% 53 92% 2%
Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
50 92 392 1,307 3.3 23% 47 98% 0%
51 45 215 761 3.5 21% 22 100% 0%
52 6 59 263 4.5 11% 4 100% 0%
53 29 144 789 5.5 20% 9 0% 33%
60 77 364 1,169 3.2 21% 68 100% 0%
60A 12 77 262 3.4 15% 11 100% 0%
61 38 558 1,884 3.4 7% 36 97% 0%
62 25 146 551 3.8 17% 13 25% 42%
62A 3 64 160 2.5 5% 2 100% 0%
63 206 440 2,906 6.6 47% 56 12% 47%
64 29 177 736 4.2 16% 10 25% 38%
65 27 127 495 3.9 21% 12 9% 27%
66 254 928 3,448 3.7 27% 156 38% 27%
Unit Total Harvest Hunters Days Days Per Hunter Success Bulls % Spikes % 6+ Points
67 30 207 841 4.1 14% 21 15% 45%
69 153 680 2,455 3.6 22% 69 15% 34%
70 26 164 458 2.8 16% 1 0% 0%
71 22 173 577 3.3 13% 2 0% 0%
72 26 238 782 3.3 11% 3 0% 0%
73 36 219 737 3.4 17% 4 0% 0%
73A 1 34 91 2.7 3% 0 0% 0%
74 45 240 803 3.3 19% 3 0% 0%
75 119 555 2,113 3.8 21% 45 21% 29%
77 37 255 952 3.7 15% 19 28% 22%
78 78 339 1,259 3.7 23% 33 20% 20%
Unknown 236 3,377 23,708 7.0 7% 103 26% 22%