2004 Elk Archery Harvest

Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
01 643 54 8 4860 39 15 10 26
02 141 4 3 888 3 1 0 0
03 417 34 8 2676 23 11 9 39
04 1393 139 10 9740 114 24 23 21
04A 127 9 7 906 7 2 0 57
05 155 20 13 969 15 5 7 20
06 589 94 16 5097 77 15 34 23
07 347 39 11 2570 29 10 14 41
08 53 6 11 358 3 3 0 0
08A 360 32 9 2883 24 8 21 21
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
09 112 7 6 803 6 1 0 50
10 196 33 17 1475 28 5 7 54
10A 676 116 17 6352 79 37 16 38
11 14 0 0 82 0 0 0 0
11A 28 5 18 169 5 0 0 60
12 143 28 20 1213 25 3 8 36
13 0 0 0 0 0 0 0 0
14 14 0 0 99 0 0 0 0
15 453 49 11 3556 31 18 3 45
16 11 0 0 81 0 0 0 0
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
16A 14 0 0 109 0 0 0 0
17 3 0 0 10 0 0 0 0
18 0 0 0 0 0 0 0 0
19 7 1 14 54 1 0 0 100
19A 151 20 13 1404 17 1 6 41
20 16 14 88 68 14 0 0 0
20A 2 0 0 39 0 0 0 0
21 84 5 6 706 3 2 0 67
21A 59 5 8 494 5 0 20 20
22 383 39 10 3075 27 12 15 41
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
23 580 73 13 4042 58 15 33 29
24 647 91 14 4602 57 34 16 26
25 327 46 14 2586 40 6 3 45
26 18 0 0 240 0 0 0 0
27 2 0 0 7 0 0 0 0
28 105 20 19 695 16 4 6 6
29 449 64 14 3618 62 2 6 60
30 108 34 31 864 30 4 7 23
30A 247 60 24 1472 54 6 6 9
31 182 11 6 1326 10 1 20 30
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
32 171 21 12 1221 20 1 5 20
32A 307 36 12 2332 28 8 29 29
33 401 35 9 2743 28 7 25 18
34 366 28 8 2892 14 14 14 57
35 161 16 10 1017 14 2 14 29
36 434 42 10 3280 32 10 19 44
36A 211 37 18 1575 31 6 19 39
36B 81 8 10 680 5 3 0 40
37 123 5 4 814 5 0 40 40
37A 113 12 11 673 12 0 8 50
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
38 2 0 0 7 0 0 0 0
39 208 5 2 1142 0 5 0 0
40 15 1 7 28 0 1 0 0
41 1 1 100 2 0 1 0 0
42 1 0 0 12 0 0 0 0
43 271 25 9 2110 23 2 22 22
44 6 0 0 47 0 0 0 0
45 0 0 0 0 0 0 0 0
46 1 0 0 3 0 0 0 0
48 374 36 10 3406 30 6 7 17
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
49 390 35 9 2880 25 10 4 44
50 570 78 14 3650 62 15 8 37
51 217 43 20 1727 39 4 10 33
52 1 0 0 7 0 0 0 0
52A 0 0 0 0 0 0 0 0
53 30 0 0 537 0 0 0 0
54 0 0 0 0 0 0 0 0
55 0 0 0 0 0 0 0 0
56 35 4 11 281 4 0 0 75
57 2 0 0 11 0 0 0 0
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
58 146 22 15 1072 19 3 11 0
59 235 35 15 2211 31 4 6 71
59A 93 13 14 790 12 0 8 58
60 394 72 18 3658 69 3 7 54
60A 78 7 9 499 7 0 14 0
61 797 113 14 6224 82 31 21 29
62 59 10 17 664 9 1 0 56
62A 169 40 24 1682 37 3 3 49
63 3 0 0 15 0 0 0 0
63A 16 14 88 113 14 0 0 0
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
64 78 5 6 757 5 0 0 0
65 40 6 15 325 6 0 17 67
66 335 44 13 2567 23 21 17 39
66A 649 77 12 5497 62 15 6 34
67 105 12 11 837 11 1 9 64
68 2 1 50 16 1 0 0 0
68A 2 0 0 24 0 0 0 0
69 220 18 8 1838 17 1 24 47
70 41 1 2 147 1 0 0 0
71 49 2 4 249 2 0 0 50
Unit Hunters Total Harvest Success Days Bulls Cows % Spike % 6+ Pt
72 79 4 5 471 3 1 33 67
73 68 4 6 747 3 1 0 0
73A 6 0 0 41 0 0 0 0
74 77 7 9 893 6 1 17 33
75 174 16 9 1077 13 3 38 31
76 1534 231 15 13250 169 62 18 41
77 69 8 12 668 7 1 29 29
78 137 16 12 1098 14 2 29 29
Unknown 123 189 154 1062 79 24 10 43
Statewide 19519 2581 13 151761 1971 517 14 35