2004 Elk Zone Harvest - General Season

Zone / Tag Hunters Total Harvest Success Days Bulls Cows % Spike %6+ Pt
Bannock A 1186 198 12 8043 24 154 8 33
Bannock B 4 0 0 16 0 0 0 0
Bear River A 984 191 13 7627 60 126 18 17
Bear River B 702 109 14 3487 98 1 8 39
Beaverhead A 964 256 21 7464 197 46 45 18
Bennett Hills A 133 40 29 515 32 1 94 0
Big Desert A 0 0 0 0 0 0 0 0
Boise River A 598 128 19 3824 18 104 94 0
Boise River B 2741 510 18 11634 451 2 34 22
Zone / Tag Hunters Total Harvest Success Days Bulls Cows % Spike %6+ Pt
Brownlee A 140 17 12 1117 13 1 15 31
Diamond Creek A 2251 376 16 20461 262 94 15 40
Dworshak A 1152 266 18 10690 128 123 27 34
Dworshak B 2219 506 22 17240 442 5 44 11
Elk City A 875 235 23 6423 57 167 35 25
Elk City B 1600 399 22 11963 350 5 21 32
Island Park A 2302 370 11 20202 269 76 35 26
Lemhi A 1296 288 18 10106 165 105 21 39
Lolo A 334 65 19 2762 53 10 9 45
Lolo B 1160 288 24 8293 264 1 14 24
Zone / Tag Hunters Total Harvest Success Days Bulls Cows % Spike %6+ Pt
McCall A 1774 354 17 14522 213 127 20 36
McCall B 3213 552 16 19347 484 15 21 39
Middle Fork A 782 192 24 4918 110 72 3 33
Middle Fork B 1059 220 20 6677 197 1 4 38
Palisades A 477 83 15 3320 21 54 5 48
Palisades B 290 50 16 1159 48 0 6 50
Palouse A 906 252 21 6716 47 197 11 26
Palouse B 1874 410 20 12956 356 3 29 12
Panhandle A 3346 567 10 36872 476 80 30 27
Panhandle B 11878 2393 16 84446 1543 670 31 23
Zone / Tag Hunters Total Harvest Success Days Bulls Cows % Spike %6+ Pt
Pioneer A 1465 324 19 10325 250 58 51 20
Salmon A 340 63 16 2748 26 35 19 27
Salmon B 2986 729 22 19751 678 4 31 22
Sawtooth A 2373 353 11 18552 129 202 26 26
Sawtooth B 3379 530 14 19206 476 2 30 18
Selway A 578 121 20 3824 115 1 22 32
Selway B 1157 327 27 8504 303 0 9 35
Smoky Mountains A 885 92 9 6820 78 8 50 14
Snake River A 702 150 20 5272 71 64 6 48
Zone / Tag Hunters Total Harvest Success Days Bulls Cows % Spike %6+ Pt
Snake River B 4 1 25 24 1 0 0 0
Super 12 9 38 127 9 0 11 67
Teton A 278 65 19 1888 16 47 0 50
Teton B 90 13 12 401 12 0 25 33
TexCreek A 2173 757 30 9777 98 634 10 17
TexCreek B 1292 311 23 4913 281 19 24 23
Weiser River A 1158 184 14 8822 81 92 20 30
Weiser River B 2323 517 21 9995 444 17 32 19
Statewide 67553 13857 17 474945 9452 3411 27 25