2007 Elk Harvest Data - Muzzleloader
2007 Elk Harvest Data
Muzzleloader
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 01 | 123 | 6 | 6 | | 5 | 2.69 | 83 | 17 |
| 02 | 36 | 2 | 2 | | 6 | 2.31 | 100 | 0 |
| 03 | 44 | 0 | | | 0 | 2.52 | ---- | ---- |
| 04 | 690 | 39 | 39 | | 6 | 4.87 | 31 | 18 |
| 04A | 16 | 0 | | | 0 | 3.63 | ---- | ---- |
| 05 | 30 | 4 | 4 | | 13 | 2.83 | 75 | 0 |
| 06 | 79 | 8 | 7 | 1 | 10 | 3.63 | 100 | 0 |
| 07 | 225 | 42 | 32 | 10 | 19 | 5.29 | 19 | 22 |
| 08 | 13 | 0 | | | 0 | 4.60 | ---- | ---- |
| 08A | 245 | 23 | 2 | 21 | 9 | 3.56 | 100 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 09 | 14 | 0 | | | 0 | 3.00 | ---- | ---- |
| 10 | 2 | 0 | | | 0 | 13.00 | ---- | ---- |
| 10A | 544 | 177 | 27 | 147 | 32 | 3.82 | 100 | 0 |
| 11 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 11A | 6 | 6 | | 6 | 100 | 5.00 | ---- | ---- |
| 12 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 13 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 14 | 224 | 62 | 7 | 55 | 28 | 4.68 | 100 | 0 |
| 15 | 4 | 0 | | | 0 | 4.75 | ---- | ---- |
| 16 | 184 | 47 | 3 | 44 | 26 | 4.40 | 100 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 16A | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 17 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 18 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 19 | 1 | 0 | | | 0 | 1.00 | ---- | ---- |
| 19A | 34 | 13 | | 13 | 38 | 3.68 | ---- | ---- |
| 20 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 20A | 1 | 0 | | | 0 | 1.00 | ---- | ---- |
| 21 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 21A | 62 | 23 | | 23 | 37 | 3.71 | ---- | ---- |
| 22 | 2 | 0 | | | 0 | 7.50 | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 23 | 144 | 25 | | 25 | 17 | 4.25 | ---- | ---- |
| 24 | 256 | 39 | | 38 | 15 | 5.44 | ---- | ---- |
| 25 | 5 | 1 | | 1 | 20 | 5.40 | ---- | ---- |
| 26 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 27 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 28 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 29 | 34 | 4 | | 4 | 12 | 3.32 | ---- | ---- |
| 30 | 50 | 8 | | 8 | 16 | 4.44 | ---- | ---- |
| 30A | 51 | 20 | | 20 | 39 | 2.88 | ---- | ---- |
| 31 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 32 | 6 | 0 | | | 0 | 7.00 | ---- | ---- |
| 32A | 3 | 0 | | | 0 | 0.67 | ---- | ---- |
| 33 | 534 | 58 | 1 | 56 | 11 | 4.92 | 0 | 0 |
| 34 | 123 | 13 | | 13 | 11 | 3.92 | ---- | ---- |
| 35 | 220 | 47 | | 47 | 21 | 5.47 | ---- | ---- |
| 36 | 100 | 26 | | 26 | 26 | 5.68 | ---- | ---- |
| 36A | 1 | 0 | | | 0 | 2.00 | ---- | ---- |
| 36B | 38 | 5 | 1 | 4 | 13 | 4.37 | 100 | 0 |
| 37 | 49 | 8 | | 8 | 16 | 4.39 | ---- | ---- |
| 37A | 25 | 6 | | 6 | 24 | 3.64 | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 38 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 39 | 500 | 103 | 2 | 99 | 21 | 6.74 | 50 | 0 |
| 40 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 41 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 42 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 43 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 44 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 45 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 46 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 47 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 48 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 49 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 50 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 51 | 69 | 16 | | 16 | 23 | 4.11 | ---- | ---- |
| 52 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 52A | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 53 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 54 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 55 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 56 | 44 | 3 | | 2 | 7 | 3.75 | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 57 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 58 | 1 | 0 | | | 0 | 1.00 | ---- | ---- |
| 59 | 6 | 0 | | | 0 | 6.02 | ---- | ---- |
| 59A | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 60 | 16 | 0 | | | 0 | 5.63 | ---- | ---- |
| 60A | 3 | 1 | | 1 | 33 | 2.33 | ---- | ---- |
| 61 | 308 | 32 | 2 | 30 | 11 | 5.07 | 100 | 0 |
| 62 | 0 | 1 | 1 | | ---- | ---- | 100 | 0 |
| 62A | 6 | 0 | | | 0 | 4.00 | ---- | ---- |
| 63 | 9 | 8 | 8 | | 89 | 12.80 | 0 | 0 |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 63A | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 64 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 65 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 66 | 3 | 1 | 1 | | 33 | 4.33 | 0 | 0 |
| 66A | 2 | 0 | | | 0 | 5.50 | ---- | ---- |
| 67 | 8 | 0 | | | 0 | 3.00 | ---- | ---- |
| 68 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 68A | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 69 | 0 | 0 | | | ---- | ---- | ---- | ---- |
| 70 | 5 | 0 | | | 0 | 1.60 | ---- | ---- |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |
| 71 | 3 | 0 | | | 0 | 3.00 | ---- | ---- |
| 72 | 13 | 0 | | | 0 | 3.38 | ---- | ---- |
| 73 | 11 | 0 | | | 0 | 2.09 | ---- | ---- |
| 73A | 1 | 0 | | | 0 | 2.00 | ---- | ---- |
| 74 | 29 | 0 | | | 0 | 3.78 | ---- | ---- |
| 75 | 76 | 7 | 1 | 6 | 9 | 5.99 | 100 | 0 |
| 76 | 1 | 0 | | | 0 | 5.00 | ---- | ---- |
| 77 | 30 | 0 | | | 0 | 3.27 | ---- | ---- |
| 78 | 19 | 2 | | 2 | 11 | 6.37 | ---- | ---- |
| UNK | 46 | 10 | 2 | 4 | 22 | 5.07 | 0 | 50 |
| Unit |
Hunters |
Total Harvest |
Antlered |
Antlerless |
% Success |
Days/Hunter |
% Spike |
% 6+ Pt |