|
|
Statewide harvest of furbearers trapped during the 2007-2008 season.
| Species | Trappers Reporting Harvest | Animals Harvested |
|---|---|---|
| Badger | 99 | 285 |
| Beaver | 315 | 2803 |
| Bobcat | 289 | 904 |
| Coyote | 326 | 2615 |
| Marten | 90 | 1105 |
| Mink | 146 | 568 |
| Muskrat | 234 | 9074 |
| Otter | 69 | 127 |
| Raccoon | 239 | 1226 |
| Red Fox | 219 | 1042 |
| Spotted Skunk | 0 | 0 |
| Striped Skunk | 122 | 549 |
| Weasel | 41 | 107 |
| Actual Total | 80% | 20,405 |
| Estimated Total | 100% | 25,506 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|